Nanaimo weather
Latitude N 49° 12' 32" Longitude W 123° 59' 46" Elevation 105 m
| Dawn: | 04:46 | Sunrise: | 05:26 | Moonrise: | 05:12 | ![]() |
| Dusk: | 21:38 | Sunset: | 20:59 | Moonset: | 20:59 | |
| Daylight: | 16:52 | Day length: | 15:33 | Moon Phase: | New moon |
Welcome to Central Nanaimo.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 13.7 °C | Dew Point | 6.6 °C |
| Windchill | 13.7 °C | Humidity | 62% |
| Heat Index | 13.7 °C | Apparent Temperature | 12.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.9 mm | Rainfall This Year | 456.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 07:08 |
| Wind | |||
| Wind Speed (gust) | 2.4 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 90° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.3 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/20/2012 9:20:00 AM
powered by
Cumulus
v1.9.2 (1020)
